Kamakahonu Beach
3.6ft·All
Kailua-Kona, HI
53
Kailua-Kona, HI
Tomorrow
Checking rip currents…
Explore forecastValid Thu 8:00 AM Pacific/Honolulu · Source updated Wed 3:01 PM · Computed Wed 6:07 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Wed, Oct 7 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 3.8 ft | — | 3.3 ft @ 12s SSW (0.7 ft @ 15s NW) | 7 mph SW | 1.4 ft · Falling | 91% |
| 5:00 AM | 3.7 ft | — | 3.3 ft @ 12s SSW (0.7 ft @ 14s NW) | 1 mph NNE | 0.7 ft · Falling | 95% |
| 8:00 AM | 3.8 ft | — | 3.3 ft @ 11s SSW (0.8 ft @ 14s NW) | 5 mph N | 0.5 ft · Rising | 94% |
| 11:00 AM | 3.9 ft | — | 3.4 ft @ 11s SSW (1 ft @ 14s NW) | 7 mph NW | 1.3 ft · Rising | 92% |
| 2:00 PM | 3.8 ft | — | 3.3 ft @ 11s SSW (1.2 ft @ 12s NW) | 9 mph SW | 2 ft · Falling | 95% |
| 5:00 PM | 3.7 ft | — | 3.2 ft @ 11s SSW (1.4 ft @ 11s NW) | 6 mph SW | 1.1 ft · Falling | 94% |
| 8:00 PM | 3.5 ft | — | 2.9 ft @ 10s SSW (1.4 ft @ 17s S) | 5 mph SSW | 0.2 ft · Rising | 92% |
| 11:00 PM | 3.5 ft | — | 2.7 ft @ 9s SSW (1.7 ft @ 16s S) | 2 mph WSW | 0.9 ft · Rising | 91% |
Mid tide, light east winds, 3–6 ft west-northwest swell
Selected day: 2026-10-07 · Pacific/Honolulu