Kahalu'u
3.4ft·beginner
Kahaluu-Keauhou, HI
51
Kailua-Kona, HI
Checking rip currents…
Explore forecastValid Sun 2:00 PM Pacific/Honolulu · Source updated Sun 2:31 AM · Computed Sun 4:00 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Sep 27 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 5.3 ft | — | 5.2 ft @ 9s S (1.6 ft @ 16s SSW) | 3 mph SE | 1.5 ft · Rising | 95% |
| 5:00 AM | 4.9 ft | — | 4.7 ft @ 8s S (1.8 ft @ 15s SSW) | 3 mph ESE | 1.6 ft · Falling | 94% |
| 8:00 AM | 2.7 ft | — | 4 ft @ 8s S (2 ft @ 14s SSW) | 3 mph ESE | 0.8 ft · Falling | 92% |
| 11:00 AM | 2.8 ft | — | 3.7 ft @ 7s S (2.1 ft @ 14s SSW) | 6 mph WSW | 0.8 ft · Rising | 91% |
| 2:00 PM | 2.7 ft | — | 3.7 ft @ 7s SSW (2 ft @ 14s SSW) | 6 mph WSW | 1.5 ft · Rising | 89% |
| 5:00 PM | 2.7 ft | — | 3.8 ft @ 7s SSW (2 ft @ 14s SSW) | 7 mph S | 1.3 ft · Falling | 88% |
| 8:00 PM | 2.3 ft | — | 3.8 ft @ 7s SSW (1.8 ft @ 14s SSW) | 7 mph S | 0.4 ft · Falling | 86% |
| 11:00 PM | 1.9 ft | — | 4.3 ft @ 8s SSW (1.4 ft @ 14s SSW) | 3 mph E | 0.5 ft · Rising | 85% |
Mid tide, light east winds, 3–6 ft west-northwest swell
Selected day: 2026-09-27 · Pacific/Honolulu