Makalawena Beach
3.5ft·All
Kailua-Kona, HI
54
Kailua-Kona, HI
Checking rip currents…
Explore forecastValid Fri 2:00 PM Pacific/Honolulu · Source updated Fri 4:30 AM · Computed Fri 9:28 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Fri, Oct 9 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 4.1 ft | — | 2.8 ft @ 12s S (2.1 ft @ 11s WNW) | 5 mph NNE | 1.7 ft · Rising | 95% |
| 5:00 AM | 4.1 ft | — | 2.9 ft @ 12s S (2.3 ft @ 11s WNW) | 12 mph NNE | 1.4 ft · Falling | 94% |
| 8:00 AM | 4.1 ft | — | 3 ft @ 12s S (2.4 ft @ 11s WNW) | 14 mph NNE | 0.5 ft · Falling | 92% |
| 11:00 AM | 4.2 ft | — | 3 ft @ 12s S (2.4 ft @ 11s WNW) | 14 mph N | 0.9 ft · Rising | 91% |
| 2:00 PM | 4.3 ft | Best window | 3.2 ft @ 11s S (2.5 ft @ 10s WNW) | 12 mph NNW | 1.7 ft · Rising | 89% |
| 5:00 PM | 4.4 ft | — | 3.1 ft @ 12s SSW (2.6 ft @ 10s WNW) | 8 mph SSW | 1.2 ft · Falling | 88% |
| 8:00 PM | 4.4 ft | — | 3.2 ft @ 11s SSW (2.6 ft @ 10s WNW) | 12 mph S | 0.3 ft · Falling | 86% |
| 11:00 PM | 4.3 ft | — | 3.2 ft @ 11s SSW (2.6 ft @ 10s WNW) | 5 mph S | 0.6 ft · Rising | 85% |
Selected day: 2026-10-09 · Pacific/Honolulu