Mahaiʻula Bay (Mahaiula)
3.7ft·All
Kailua-Kona, HI
53
Kailua-Kona, HI
Checking rip currents…
Explore forecastValid Sun 5:00 PM Pacific/Honolulu · Source updated Sun 8:01 AM · Computed Sun 1:25 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 11 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 3.8 ft | — | 2.8 ft @ 11s SSW (1.9 ft @ 12s S) | 5 mph SSE | 1.5 ft · Rising | 92% |
| 5:00 AM | 3.9 ft | — | 3.1 ft @ 12s S (1.8 ft @ 10s WNW) | 2 mph SE | 1.9 ft · Falling | 91% |
| 8:00 AM | 4.2 ft | — | 3.1 ft @ 12s S (1.8 ft @ 9s WNW) | 1 mph N | 1.1 ft · Falling | 95% |
| 11:00 AM | 4.1 ft | — | 3.1 ft @ 12s S (1.4 ft @ 10s W) | 6 mph W | 0.6 ft · Rising | 94% |
| 2:00 PM | 3.9 ft | — | 3.1 ft @ 12s S (1.6 ft @ 11s WNW) | 9 mph WSW | 1.2 ft · Rising | 92% |
| 5:00 PM | 3.9 ft | Best window | 3.1 ft @ 12s S (1.7 ft @ 10s WNW) | 2 mph W | 1.2 ft · Falling | 91% |
| 8:00 PM | 3.8 ft | — | 3.1 ft @ 12s S (1.6 ft @ 10s WNW) | 2 mph W | 0.4 ft · Falling | 89% |
| 11:00 PM | 3.8 ft | — | 3.1 ft @ 12s S (1.5 ft @ 10s WNW) | 2 mph E | 0.3 ft · Rising | 88% |
Selected day: 2026-10-11 · Pacific/Honolulu