Banyans
4.2ft·advanced
Kailua-Kona, HI
27
Kailua-Kona, HI
Valid Thu 5:00 PM Pacific/Honolulu · Source updated Thu 10:31 AM · Computed Thu 2:08 PM · NOAA NWS, NOAA COOPS, NOAA CO-OPS
Today by time
Times shown in Pacific/Honolulu.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 8:00 AM | 7.7 ft | — | 5 ft @ 14s S (2 ft @ 11s S) | 8 mph W | 1.9 ft · Falling | 95% |
| 11:00 AM | 7.4 ft | — | 5 ft @ 13s S (2 ft @ 11s S) | 9 mph W | 1.6 ft · Falling | 94% |
| 2:00 PM | 7.5 ft | — | 6 ft @ 12s S (1 ft @ 10s S) | 9 mph W | 1.3 ft · Falling | 92% |
| 5:00 PM | 7.5 ft | — | 6 ft @ 12s S (1 ft @ 10s S) | 8 mph SSE | 0.9 ft · Falling | 91% |
| 8:00 PM | 7.5 ft | — | 6 ft @ 12s S (1 ft @ 9s S) | 5 mph SSE | 0.6 ft · Falling | 89% |
| 11:00 PM | 6.5 ft | — | 6 ft @ 11s S (1 ft @ 9s S) | 5 mph E | 0.3 ft · Falling | 88% |
Kamakahonu Beach
7-8 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway