Makalawena Beach
2.9ft·All
Kailua-Kona, HI
70
Kailua-Kona, HI
Checking rip currents…
Explore forecastValid Fri 8:00 AM Pacific/Honolulu · Source updated Fri 3:00 AM · Computed Fri 5:55 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Fri, Oct 2 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.9 ft | — | 2.7 ft @ 11s SSW (1.8 ft @ 7s W) | 7 mph WSW | 0.4 ft · Rising | 95% |
| 5:00 AM | 2.9 ft | — | 2.7 ft @ 11s SSW (1.8 ft @ 7s W) | 2 mph SW | 1.1 ft · Rising | 94% |
| 8:00 AM | 3 ft | — | 2.8 ft @ 11s SSW (1.7 ft @ 7s W) | 6 mph WSW | 1.8 ft · Rising | 92% |
| 11:00 AM | 2.9 ft | — | 2.8 ft @ 11s SSW (1.7 ft @ 7s W) | 7 mph WNW | 1.7 ft · Falling | 91% |
| 2:00 PM | 3 ft | — | 2.8 ft @ 11s SSW (1.6 ft @ 7s W) | 8 mph WNW | 1.4 ft · Falling | 89% |
| 5:00 PM | 3 ft | — | 2.8 ft @ 11s SSW (1.5 ft @ 7s W) | 6 mph W | 1.1 ft · Falling | 88% |
| 8:00 PM | 3 ft | — | 2.8 ft @ 11s SSW (1.2 ft @ 8s N) | 5 mph W | 0.8 ft · Falling | 86% |
| 11:00 PM | 3.1 ft | — | 2.8 ft @ 10s SSW (1 ft @ 8s N) | 2 mph SW | 0.5 ft · Falling | 40% |
Selected day: 2026-10-02 · Pacific/Honolulu