Kaisers
1.8ft·advanced
Honolulu, HI
67
Honolulu, HI
Photo by Sean Xu via GoogleChecking rip currents…
Explore forecastValid Thu 11:00 AM Pacific/Honolulu · Source updated Thu 10:00 AM · Computed Thu 10:20 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 22 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.4 ft | — | 2.2 ft @ 12s S (1.5 ft @ 6s SE) | 9 mph ENE | 1.4 ft · Falling | 94% |
| 5:00 AM | 2.4 ft | — | 2.2 ft @ 12s S (1.4 ft @ 5s SSE) | 9 mph ENE | 0.8 ft · Falling | 92% |
| 8:00 AM | 2.5 ft | — | 2.3 ft @ 12s S (1.6 ft @ 5s SE) | 12 mph ENE | 0.5 ft · Rising | 95% |
| 11:00 AM | 2.6 ft | Best window | 2 ft @ 11s SSW (1.2 ft @ 13s SSE) | 12 mph E | 1.3 ft · Rising | 94% |
| 2:00 PM | 2.2 ft | — | 2.2 ft @ 8s S (1.4 ft @ 10s ENE) | 13 mph ENE | 1.7 ft · Falling | 92% |
| 5:00 PM | 2.7 ft | — | 2.6 ft @ 10s S (1 ft @ 6s E) | 12 mph ENE | 0.8 ft · Falling | 91% |
| 8:00 PM | 2.7 ft | — | 2.6 ft @ 10s S (1 ft @ 6s ENE) | 12 mph ENE | 0.1 ft · Rising | 89% |
| 11:00 PM | 2.7 ft | — | 2.7 ft @ 10s S (1 ft @ 6s ENE) | 10 mph ENE | 0.9 ft · Rising | 88% |
Mid tide, light northeast trades, 4–6 ft south-southwest swell
Selected day: 2026-10-22 · Pacific/Honolulu