Ala Moana Bowls
4.4ft·advanced
Honolulu, HI
19
Honolulu, HI
Valid Sat 11:00 AM Pacific/Honolulu · Source updated Fri 6:00 PM · Computed Fri 6:44 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Mid to rising tide, light north wind, and a clean south-southwest swell.
Today by time
Times shown in Pacific/Honolulu.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.5 ft | — | 0 ft N | 21 mph ENE | 0.6 ft · Rising | 92% |
| 5:00 AM | 0.5 ft | — | 0 ft N | 18 mph ENE | 1.3 ft · Rising | 91% |
| 8:00 AM | 1.5 ft | — | 4.3 ft @ 9s SSE (1.3 ft @ 6s E) | 22 mph ENE | 1.4 ft · Rising | 95% |
| 11:00 AM | 1.6 ft | — | 4.6 ft @ 9s SSE (1 ft @ 6s E) | 23 mph ENE | 2.1 ft · Falling | 94% |
| 2:00 PM | 1.7 ft | — | 4.7 ft @ 9s S (1.1 ft @ 6s E) | 25 mph ENE | 1.7 ft · Falling | 92% |
| 5:00 PM | 1.5 ft | — | 4.2 ft @ 9s S (1.2 ft @ 7s E) | 22 mph ENE | 1.2 ft · Rising | 95% |
| 8:00 PM | 1.6 ft | — | 3.3 ft @ 8s S (3.1 ft @ 9s SSE) | 20 mph ENE | 0.8 ft · Rising | 94% |
| 11:00 PM | 1.7 ft | — | 4.7 ft @ 9s S (1.3 ft @ 7s ENE) | 16 mph ENE | 0.5 ft · Falling | 92% |
Kaisers
2-3 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway