Kaisers
2.1ft·advanced
Honolulu, HI
74
Honolulu, HI
Checking rip currents…
Explore forecastValid Tue 2:00 PM Pacific/Honolulu · Source updated Tue 7:30 AM · Computed Tue 8:38 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 15 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.9 ft | — | 1.6 ft @ 10s S (0.9 ft @ 12s S) | 8 mph ENE | 1.1 ft · Rising | 40% |
| 5:00 AM | 2 ft | — | 1.9 ft @ 9s S (0.7 ft @ 19s SSW) | 13 mph ENE | 1.8 ft · Falling | 40% |
| 8:00 AM | 1.9 ft | — | 1.2 ft @ 13s S (0.7 ft @ 18s SSW) | 14 mph ENE | 1.3 ft · Falling | 40% |
| 11:00 AM | 0.9 ft | — | 0.8 ft @ 17s S (0.6 ft @ 17s SW) | 15 mph ENE | 0.8 ft · Falling | 92% |
| 2:00 PM | 1.5 ft | — | 1.2 ft @ 14s S (0.7 ft @ 17s SW) | 15 mph ENE | 0.9 ft · Rising | 91% |
| 5:00 PM | 1.8 ft | — | 1.8 ft @ 10s SSW (0.9 ft @ 15s SSE) | 13 mph ENE | 0.8 ft · Falling | 89% |
| 8:00 PM | 2 ft | — | 1.8 ft @ 12s SSW (1 ft @ 10s SSE) | 12 mph ENE | 0.5 ft · Falling | 40% |
| 11:00 PM | 2.1 ft | — | 1.9 ft @ 12s SSW (1.2 ft @ 7s ESE) | 12 mph ENE | 0.6 ft · Rising | 40% |
Threes
1-2 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayMid to rising tide, light north wind, and a clean south-southwest swell.
Selected day: 2026-09-15 · Pacific/Honolulu