Napili Bay Beach
2.4ft·All
Lahaina, HI
73
Kapalua, HI
Tomorrow
Checking rip currents…
Explore forecastValid Thu 8:00 AM Pacific/Honolulu · Source updated Wed 3:01 PM · Computed Wed 6:41 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Wed, Oct 7 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.2 ft | — | 1.8 ft @ 12s S (1 ft @ 14s NNW) | 8 mph E | 1.4 ft · Falling | 40% |
| 5:00 AM | 1.6 ft | — | 1.8 ft @ 10s S (1.2 ft @ 14s NNW) | 5 mph ESE | 0.8 ft · Falling | 40% |
| 8:00 AM | 1.5 ft | — | 1.9 ft @ 12s S (1.2 ft @ 12s NNW) | 5 mph E | 0.5 ft · Rising | 40% |
| 11:00 AM | 1.5 ft | — | 1.9 ft @ 11s S (1.4 ft @ 12s NNW) | 6 mph ENE | 1.4 ft · Rising | 40% |
| 2:00 PM | 2.7 ft | — | 2.2 ft @ 12s WNW (1.4 ft @ 11s SW) | 5 mph NNE | 2.2 ft · Falling | 40% |
| 5:00 PM | 2.6 ft | — | 2.2 ft @ 11s WNW (1.4 ft @ 11s SW) | 1 mph NNW | 1.3 ft · Falling | 40% |
| 8:00 PM | 2.7 ft | — | 2.2 ft @ 11s NW (1.4 ft @ 11s SW) | 3 mph E | 0.4 ft · Rising | 40% |
| 11:00 PM | 2.3 ft | — | 2.2 ft @ 10s NW (1.4 ft @ 12s S) | 3 mph SW | 1 ft · Rising | 40% |
Mid tide, light east winds, 4–10 ft northwest swell
Selected day: 2026-10-07 · Pacific/Honolulu