Honolua Bay
2ft·advanced
Kapalua, HI
63
Lahaina, HI
Checking rip currents…
Explore forecastValid Sun 5:00 PM Pacific/Honolulu · Source updated Sun 11:30 AM · Computed Sun 5:05 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 18 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.7 ft | — | 2.4 ft @ 7s NE (1.6 ft @ 11s S) | 21 mph E | 0.7 ft · Rising | 94% |
| 5:00 AM | 1.7 ft | — | 2.7 ft @ 5s NE (1.6 ft @ 11s S) | 20 mph E | 1 ft · Rising | 92% |
| 8:00 AM | 1.7 ft | — | 2.6 ft @ 5s NE (1.6 ft @ 11s S) | 21 mph E | 1.4 ft · Rising | 91% |
| 11:00 AM | 1.7 ft | — | 2.4 ft @ 5s NE (1.6 ft @ 11s S) | 23 mph ENE | 1.7 ft · Rising | 95% |
| 2:00 PM | 1.4 ft | — | 2.2 ft @ 7s NE (1.4 ft @ 11s S) | 23 mph ENE | 1.6 ft · Falling | 94% |
| 5:00 PM | 1.6 ft | Best window | 2.3 ft @ 5s NE (1.6 ft @ 10s S) | 24 mph E | 1.3 ft · Falling | 92% |
| 8:00 PM | 1.5 ft | — | 2.4 ft @ 5s NE (1.4 ft @ 10s S) | 23 mph E | 1.1 ft · Falling | 91% |
| 11:00 PM | 1.4 ft | — | 2.8 ft @ 6s NE (1.4 ft @ 10s S) | 23 mph E | 0.9 ft · Falling | 89% |
Selected day: 2026-10-18 · Pacific/Honolulu