Napili Bay Beach
2.1ft·All
Lahaina, HI
64
Lahaina, HI
Checking rip currents…
Explore forecastValid Mon 8:00 AM Pacific/Honolulu · Source updated Mon 1:00 AM · Computed Mon 4:04 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Mon, Oct 19 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.4 ft | — | 2.8 ft @ 6s NE (1.4 ft @ 10s S) | 18 mph E | 0.7 ft · Falling | 94% |
| 5:00 AM | 1.4 ft | — | 2.9 ft @ 6s NE (1.4 ft @ 11s S) | 18 mph ENE | 0.9 ft · Rising | 92% |
| 8:00 AM | 1.4 ft | Best window | 2.9 ft @ 6s NE (1.3 ft @ 11s S) | 18 mph ENE | 1.3 ft · Rising | 91% |
| 11:00 AM | 1.3 ft | — | 2.9 ft @ 6s NE (1.2 ft @ 11s S) | 18 mph ENE | 1.7 ft · Rising | 89% |
| 2:00 PM | 1.4 ft | — | 2.8 ft @ 6s NE (1.3 ft @ 11s S) | 18 mph ENE | 1.6 ft · Falling | 88% |
| 5:00 PM | 1.3 ft | — | 2.8 ft @ 6s NE (1.2 ft @ 11s S) | 18 mph ENE | 1.1 ft · Falling | 86% |
| 8:00 PM | 1.4 ft | — | 2.9 ft @ 6s NE (1.3 ft @ 11s S) | 18 mph ENE | 0.7 ft · Rising | 85% |
| 11:00 PM | 1.2 ft | — | 2.9 ft @ 6s NE (1.2 ft @ 10s S) | 17 mph ENE | 0.9 ft · Rising | 83% |
Selected day: 2026-10-19 · Pacific/Honolulu