Napili Bay Beach
3.5ft·All
Lahaina, HI
41
Lahaina, HI
Valid Thu 2:00 PM Pacific/Honolulu · Source updated Thu 11:00 AM · Computed Thu 12:27 PM · NOAA NWS, NOAA COOPS, NOAA CO-OPS
Today by time
Times shown in Pacific/Honolulu.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 11:00 AM | 5.2 ft | — | 3 ft @ 14s S (1 ft @ 12s S) | 25 mph ENE | 2 ft · Falling | 95% |
| 2:00 PM | 6.3 ft | — | 4 ft @ 13s S (1 ft @ 12s S) | 29 mph ENE | 1.1 ft · Rising | 94% |
| 5:00 PM | 6.2 ft | — | 5 ft @ 12s S (1 ft @ 11s S) | 29 mph ENE | 2.3 ft · Rising | 92% |
| 8:00 PM | 5 ft | — | 4 ft @ 12s S (1 ft @ 11s S) | 29 mph ENE | 2.7 ft · Falling | 91% |
| 11:00 PM | 4.4 ft | — | 4 ft @ 11s S (1 ft @ 10s S) | 29 mph ENE | 1.5 ft · Falling | 89% |
Pohaku Park (S-Turns)
6-7 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway