Pohaku Park (S-Turns)
2.2ft·All
Lahaina, HI
63
Lahaina, HI
Checking rip currents…
Explore forecastValid Sun 5:00 PM Pacific/Honolulu · Source updated Sun 1:00 PM · Computed Sun 5:04 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 18 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.7 ft | — | 2.3 ft @ 7s NE (1.6 ft @ 11s S) | 16 mph ENE | 0.7 ft · Rising | 95% |
| 5:00 AM | 1.7 ft | — | 2.5 ft @ 7s NE (1.6 ft @ 11s S) | 16 mph ENE | 1 ft · Rising | 94% |
| 8:00 AM | 1.7 ft | — | 2.5 ft @ 5s NE (1.6 ft @ 11s S) | 17 mph ENE | 1.4 ft · Rising | 92% |
| 11:00 AM | 1.7 ft | — | 2.4 ft @ 5s NE (1.6 ft @ 11s S) | 15 mph ENE | 1.7 ft · Rising | 95% |
| 2:00 PM | 1.4 ft | — | 2.2 ft @ 7s NE (1.4 ft @ 11s S) | 15 mph ENE | 1.6 ft · Falling | 94% |
| 5:00 PM | 1.6 ft | Best window | 2.3 ft @ 5s NE (1.6 ft @ 10s S) | 17 mph ENE | 1.3 ft · Falling | 92% |
| 8:00 PM | 1.5 ft | — | 2.4 ft @ 5s NE (1.4 ft @ 10s S) | 16 mph ENE | 1.1 ft · Falling | 91% |
| 11:00 PM | 1.4 ft | — | 2.8 ft @ 6s NE (1.4 ft @ 10s S) | 16 mph ENE | 0.9 ft · Falling | 89% |
Selected day: 2026-10-18 · Pacific/Honolulu