Pohaku Park (S-Turns)
4.4ft·All
Lahaina, HI
22
Lahaina, HI
Valid Thu 5:00 PM Pacific/Honolulu · Source updated Thu 11:00 AM · Computed Thu 12:27 PM · NOAA NWS, NOAA COOPS, NOAA CO-OPS
Today by time
Times shown in Pacific/Honolulu.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 11:00 AM | 4.9 ft | — | 3 ft @ 14s S (1 ft @ 12s S) | 25 mph ENE | 1.8 ft · Falling | 95% |
| 2:00 PM | 6.3 ft | — | 4 ft @ 13s S (1 ft @ 12s S) | 25 mph ENE | 1.5 ft · Falling | 94% |
| 5:00 PM | 5 ft | — | 4 ft @ 12s S (1 ft @ 11s S) | 25 mph ENE | 1.2 ft · Falling | 92% |
| 8:00 PM | 5 ft | — | 4 ft @ 12s S (1 ft @ 11s S) | 24 mph ENE | 0.9 ft · Falling | 91% |
| 11:00 PM | 6.2 ft | — | 5 ft @ 12s S (1 ft @ 10s S) | 24 mph ENE | 0.6 ft · Falling | 89% |
Kaanapali Beach
4-5 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway