Pohaku Park (S-Turns)
2.1ft·All
Lahaina, HI
65
Lahaina, HI
Checking rip currents…
Explore forecastValid Thu 8:00 AM Pacific/Honolulu · Source updated Thu 5:00 AM · Computed Thu 6:26 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 15 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.9 ft | — | 1.6 ft @ 10s S (0.9 ft @ 14s S) | 10 mph ENE | 0.8 ft · Rising | 91% |
| 5:00 AM | 2.1 ft | — | 1.6 ft @ 9s S (1 ft @ 16s S) | 6 mph ESE | 1.5 ft · Rising | 95% |
| 8:00 AM | 2.1 ft | Best window | 1.6 ft @ 9s S (1.1 ft @ 16s S) | 8 mph ENE | 1.8 ft · Falling | 40% |
| 11:00 AM | 2.2 ft | — | 1.4 ft @ 9s S (1.2 ft @ 16s S) | 12 mph E | 1.4 ft · Falling | 40% |
| 2:00 PM | 2.2 ft | — | 1.5 ft @ 9s S (1.2 ft @ 15s S) | 15 mph ENE | 1.1 ft · Rising | 40% |
| 5:00 PM | 2.4 ft | — | 1.6 ft @ 13s S (1.2 ft @ 9s S) | 21 mph ENE | 1 ft · Falling | 89% |
| 8:00 PM | 2.4 ft | — | 1.9 ft @ 8s NE (1.6 ft @ 10s S) | 20 mph ENE | 0.6 ft · Falling | 40% |
| 11:00 PM | 1.6 ft | — | 2.1 ft @ 8s NE (1.6 ft @ 10s S) | 21 mph ENE | 0.2 ft · Rising | 86% |
Selected day: 2026-10-15 · Pacific/Honolulu