Banyans
2.2ft·advanced
Kailua-Kona, HI
85
Kailua-Kona, HI
Checking rip currents…
Explore forecastValid Thu 2:00 PM Pacific/Honolulu · Source updated Thu 6:30 AM · Computed Thu 10:18 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 22 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.2 ft | — | 2 ft @ 11s SSW (0.5 ft @ 11s WNW) | 6 mph E | 1.3 ft · Falling | 92% |
| 5:00 AM | 2.3 ft | — | 2 ft @ 11s SSW (0.5 ft @ 12s WNW) | 6 mph E | 0.8 ft · Falling | 95% |
| 8:00 AM | 2.2 ft | — | 1.9 ft @ 10s SSW (0.7 ft @ 16s SW) | 2 mph ESE | 0.6 ft · Rising | 94% |
| 11:00 AM | 2.3 ft | — | 1.8 ft @ 9s S (1.1 ft @ 15s SSW) | 7 mph WSW | 1.3 ft · Rising | 92% |
| 2:00 PM | 2.4 ft | Best window | 2.2 ft @ 11s SSW (0.5 ft @ 11s WNW) | 8 mph W | 1.7 ft · Falling | 91% |
| 5:00 PM | 2.4 ft | — | 2.2 ft @ 11s SSW (0.5 ft @ 11s WNW) | 3 mph W | 0.9 ft · Falling | 89% |
| 8:00 PM | 2.5 ft | — | 2.2 ft @ 11s SSW (0.6 ft @ 11s WNW) | 5 mph SE | 0.2 ft · Rising | 88% |
| 11:00 PM | 2.6 ft | — | 2.3 ft @ 11s SSW (0.6 ft @ 11s WNW) | 5 mph E | 1 ft · Rising | 86% |
Selected day: 2026-10-22 · Pacific/Honolulu