Bastendorff Beach
5ft·lower-intermediate
Coos Bay, OR
22
Charleston, OR
Tomorrow
Checking rip currents…
Explore forecastValid Wed 8:00 AM America/Los_Angeles · Source updated Tue 3:30 PM · Computed Tue 7:51 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 22 · America/Los_Angeles. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 6.5 ft | — | 6.6 ft @ 10s WNW (1.1 ft @ 15s SW) | 6 mph NNE | 1.1 ft · Rising | 91% |
| 5:00 AM | 6.4 ft | — | 6.4 ft @ 10s WNW (1 ft @ 15s SW) | 6 mph NNE | 1.8 ft · Rising | 95% |
| 8:00 AM | 6.1 ft | — | 6.3 ft @ 9s WNW (1 ft @ 15s SW) | 6 mph NE | 4.1 ft · Rising | 94% |
| 11:00 AM | 5.8 ft | — | 6.1 ft @ 9s WNW (1.1 ft @ 15s SW) | 6 mph NNE | 5.6 ft · Falling | 92% |
| 2:00 PM | 5.5 ft | — | 5.8 ft @ 9s WNW (1.1 ft @ 15s SW) | 9 mph N | 3.5 ft · Falling | 95% |
| 5:00 PM | 5.3 ft | — | 5.7 ft @ 9s WNW (1.2 ft @ 15s SW) | 7 mph NNE | 4.7 ft · Rising | 94% |
| 8:00 PM | 5.3 ft | — | 5.7 ft @ 8s WNW (1.2 ft @ 15s SW) | 7 mph NE | 6.4 ft · Rising | 92% |
| 11:00 PM | 5.1 ft | — | 5.5 ft @ 8s WNW (1.2 ft @ 15s SW) | 4 mph NNE | 4.5 ft · Falling | 91% |
Sunset Bay State Park
4-5 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayMid tide, E wind, 4-8 ft W swell
Selected day: 2026-09-22 · America/Los_Angeles