Sunset Bay State Park
1.8ft·lower-intermediate
Charleston, OR
61
Coos Bay, OR
Checking rip currents…
Explore forecastValid Sun 9:22 AM America/Los_Angeles · Computed Sun 4:46 AM
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Sep 27 · America/Los_Angeles. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.9 ft | — | 3.5 ft @ 5s NNW (2 ft @ 8s NW) | 7 mph NE | 6.2 ft · Falling | 94% |
| 5:00 AM | 2.6 ft | — | 3.5 ft @ 5s NNW (2 ft @ 7s WNW) | 4 mph NNE | 3.1 ft · Falling | 92% |
| 8:00 AM | 1.6 ft | — | 4.3 ft @ 6s NW (1.2 ft @ 16s WNW) | 5 mph NNE | 2.2 ft · Rising | 91% |
| 11:00 AM | 1.9 ft | — | 4.5 ft @ 6s NW (1.4 ft @ 16s WNW) | 7 mph NNW | 5.7 ft · Rising | 89% |
| 2:00 PM | 2 ft | — | 3.9 ft @ 6s NW (2 ft @ 9s NW) | 13 mph N | 6.6 ft · Falling | 88% |
| 5:00 PM | 2.6 ft | — | 3.7 ft @ 6s NW (2 ft @ 15s WNW) | 14 mph N | 2.6 ft · Falling | 86% |
| 8:00 PM | 3.2 ft | — | 3.8 ft @ 5s NW (2.4 ft @ 15s WNW) | 13 mph N | 1 ft · Rising | 85% |
| 11:00 PM | 3.8 ft | — | 4.4 ft @ 5s NW (2.8 ft @ 14s WNW) | 8 mph N | 4 ft · Rising | 83% |
Mid tide, SE wind, 3-6 ft W swell
Selected day: 2026-09-27 · America/Los_Angeles