Robert Moses State Park
2.1ft·lower-intermediate
Babylon, NY
64
Massapequa, NY
Checking rip currents…
Explore forecastValid Mon 5:00 PM America/New_York · Source updated Sun 7:00 PM · Computed Mon 12:09 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Mon, Oct 19 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.1 ft | — | 1.4 ft @ 4s ESE (1.2 ft @ 8s ESE) | 10 mph NE | 0.6 ft · Rising | 40% |
| 5:00 AM | 1.5 ft | — | 1.8 ft @ 7s ESE (1.7 ft @ 5s ESE) | 13 mph NE | 0.9 ft · Falling | 40% |
| 8:00 AM | 2.2 ft | — | 2.8 ft @ 6s ESE (1.2 ft @ 5s E) | 14 mph NE | 0.7 ft · Falling | 40% |
| 11:00 AM | 2.8 ft | — | 3.6 ft @ 7s ESE (0.4 ft NNW) | 17 mph NE | 0.5 ft · Falling | 40% |
| 2:00 PM | 1.1 ft | — | 4.1 ft @ 7s ESE (1.1 ft @ 10s SE) | 15 mph NE | 0.7 ft · Rising | 40% |
| 5:00 PM | 4.2 ft | Best window | 5 ft @ 8s ESE (0.3 ft N) | 14 mph NE | 1 ft · Falling | 40% |
| 8:00 PM | 4.8 ft | — | 5.2 ft @ 8s ESE (0.1 ft NW) | 14 mph NE | 0.8 ft · Falling | 40% |
| 11:00 PM | 4.9 ft | — | 5.2 ft @ 8s ESE (0.3 ft NNW) | 17 mph N | 0.5 ft · Falling | 80% |
Selected day: 2026-10-19 · America/New_York