TOBAY Beach
0.7ft·All
Massapequa, NY
40
Babylon, NY
Checking rip currents…
Explore forecastValid Wed 8:00 AM America/New_York · Source updated Tue 9:00 PM · Computed Wed 6:17 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Wed, Sep 16 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.8 ft | — | 1 ft ESE (1 ft @ 6s SE) | 5 mph S | 1.2 ft · Falling | 92% |
| 5:00 AM | 0.8 ft | — | 1 ft ESE (0.9 ft @ 6s SE) | 3 mph W | 0.5 ft · Rising | 91% |
| 8:00 AM | 0.9 ft | — | 1.2 ft @ 4s ESE (0.5 ft @ 7s E) | 5 mph SW | 1.4 ft · Rising | 89% |
| 11:00 AM | 0.5 ft | — | 1.2 ft @ 4s ESE (0.6 ft @ 12s ESE) | 9 mph SW | 2.3 ft · Falling | 88% |
| 2:00 PM | 0.5 ft | — | 1.2 ft @ 5s ESE (0.6 ft @ 12s ESE) | 12 mph SW | 1.6 ft · Falling | 86% |
| 5:00 PM | 0.6 ft | — | 1.1 ft @ 5s ESE (0.7 ft @ 10s SE) | 12 mph S | 0.8 ft · Falling | 85% |
| 8:00 PM | 1 ft | — | 1.3 ft @ 5s ESE (0.9 ft @ 7s SSE) | 9 mph SW | 1.1 ft · Rising | 83% |
| 11:00 PM | 1.1 ft | — | 1.4 ft @ 5s ESE (1.1 ft S) | 8 mph SW | 1.8 ft · Falling | 82% |
Robert Moses State Park
0-1 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayLow–mid tide, N–NW wind, 2–4 ft S–SE swell
Selected day: 2026-09-16 · America/New_York