Long Beach
1.1ft·intermediate
Long Beach, NY
46
Babylon, NY
Valid Wed 8:00 AM America/New_York · Source updated Tue 9:01 PM · Computed Wed 2:19 AM · NOAA NWS, NOAA COOPS, NOAA CO-OPS
Low–mid tide, N–NW wind, 2–4 ft S–SE swell
Today by time
Times shown in America/New_York.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.1 ft | — | 1.4 ft ESE | 6 mph N | 1 ft · Rising | 92% |
| 5:00 AM | 1.1 ft | — | 1.4 ft ESE | 5 mph N | 1.7 ft · Rising | 91% |
| 8:00 AM | 1.1 ft | — | 1.4 ft ESE | 7 mph N | 1.4 ft · Falling | 89% |
| 11:00 AM | 1.1 ft | — | 1.4 ft ESE | 10 mph W | 0.6 ft · Falling | 88% |
| 2:00 PM | 0.6 ft | — | 0.7 ft ESE | 13 mph SW | 1 ft · Rising | 86% |
| 5:00 PM | 1.1 ft | — | 1.4 ft ESE | 10 mph SW | 1.8 ft · Rising | 85% |
| 8:00 PM | 1.1 ft | — | 1.4 ft ESE | 8 mph S | 2.1 ft · Falling | 83% |
| 11:00 PM | 1.1 ft | — | 1.4 ft ESE | 8 mph S | 1.1 ft · Falling | 82% |
Robert Moses State Park
1-2 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway