Robert Moses State Park
2.1ft·lower-intermediate
Babylon, NY
64
Massapequa, NY
Tomorrow
Checking rip currents…
Explore forecastValid Mon 5:00 PM America/New_York · Source updated Sun 7:00 PM · Computed Sun 11:04 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 18 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.5 ft | — | 0.5 ft @ 6s SSE (0.5 ft @ 11s ESE) | 17 mph N | 0.7 ft · Rising | 94% |
| 5:00 AM | 0.6 ft | — | 0.8 ft ENE (0.5 ft @ 6s E) | 16 mph N | 0.9 ft · Falling | 92% |
| 8:00 AM | 0.6 ft | — | 0.9 ft @ 5s ENE (0.6 ft @ 9s ESE) | 14 mph NE | 0.6 ft · Falling | 95% |
| 11:00 AM | 1 ft | — | 1.3 ft @ 4s ENE (0.5 ft @ 6s ESE) | 12 mph NE | 0.5 ft · Rising | 94% |
| 2:00 PM | 0.5 ft | — | 1.6 ft @ 4s ENE (0.4 ft @ 9s ESE) | 10 mph NE | 0.8 ft · Rising | 92% |
| 5:00 PM | 1.1 ft | — | 1.4 ft @ 4s E (0.7 ft @ 7s ESE) | 5 mph E | 1 ft · Falling | 95% |
| 8:00 PM | 1.1 ft | — | 1.4 ft @ 4s E (0.7 ft @ 6s ESE) | 5 mph E | 0.7 ft · Falling | 94% |
| 11:00 PM | 0.8 ft | — | 1.5 ft @ 4s E (0.9 ft @ 9s ESE) | 8 mph E | 0.4 ft · Falling | 92% |
Selected day: 2026-10-18 · America/New_York