Robert Moses State Park
1.3ft·lower-intermediate
Babylon, NY
49
Massapequa, NY
Checking rip currents…
Explore forecastValid Fri 8:00 AM America/New_York · Source updated Fri 1:01 AM · Computed Fri 3:35 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Fri, Oct 9 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.5 ft | — | 1 ft S (0.5 ft @ 8s SE) | 8 mph NW | 0.4 ft · Falling | 94% |
| 5:00 AM | 0.5 ft | — | 0.9 ft S (0.5 ft @ 9s SE) | 8 mph W | 0.2 ft · Rising | 92% |
| 8:00 AM | 0.6 ft | Best window | 0.7 ft S (0.6 ft @ 7s SE) | 9 mph W | 0.9 ft · Rising | 91% |
| 11:00 AM | 0.5 ft | — | 0.7 ft S (0.6 ft @ 7s SE) | 12 mph W | 1.1 ft · Falling | 89% |
| 2:00 PM | 0.5 ft | — | 0.7 ft @ 7s SE (0.5 ft SSW) | 15 mph W | 0.5 ft · Falling | 88% |
| 5:00 PM | 0.7 ft | — | 0.9 ft SW (0.6 ft @ 6s SE) | 10 mph W | 0.1 ft · Rising | 86% |
| 8:00 PM | 0.6 ft | — | 0.7 ft SW (0.7 ft @ 6s SSE) | 7 mph NW | 0.8 ft · Rising | 85% |
| 11:00 PM | 0.5 ft | — | 0.7 ft @ 7s SE (0.3 ft @ 13s SE) | 6 mph NW | 1.1 ft · Falling | 83% |
Selected day: 2026-10-09 · America/New_York