Keawaʻula Beach (Keawaula / Yokohama Bay)
2.2ft·All
Waiʻanae, HI
62
Waiʻanae, HI
Checking rip currents…
Explore forecastValid Fri 11:00 AM Pacific/Honolulu · Source updated Fri 3:30 AM · Computed Fri 5:53 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Fri, Oct 2 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 3.4 ft | — | 2.6 ft @ 9s S (2.4 ft @ 9s W) | 6 mph SE | 0.4 ft · Rising | 95% |
| 5:00 AM | 2.2 ft | — | 2.7 ft @ 6s WSW (2.2 ft @ 10s NNW) | 6 mph E | 1.1 ft · Rising | 94% |
| 8:00 AM | 3.6 ft | — | 2.8 ft @ 9s S (2.4 ft @ 10s NNW) | 9 mph SE | 1.7 ft · Rising | 40% |
| 11:00 AM | 3.6 ft | — | 2.8 ft @ 11s S (2.1 ft @ 9s N) | 6 mph SE | 1.7 ft · Falling | 91% |
| 2:00 PM | 3.6 ft | — | 2.8 ft @ 11s S (2.2 ft @ 9s N) | 6 mph SSE | 1.2 ft · Falling | 89% |
| 5:00 PM | 3.6 ft | — | 2.8 ft @ 11s SSW (2.2 ft @ 9s N) | 5 mph SSW | 0.7 ft · Falling | 88% |
| 8:00 PM | 2.7 ft | — | 2.2 ft @ 10s N (1.7 ft @ 8s NNW) | 7 mph ENE | 0.5 ft · Rising | 40% |
| 11:00 PM | 3.4 ft | — | 2.8 ft @ 10s SSW (2 ft @ 9s N) | 8 mph E | 0.5 ft · Falling | 85% |
Selected day: 2026-10-02 · Pacific/Honolulu