Puaʻena Point
1.9ft·intermediate
Haleiwa, HI
83
Haleiwa, HI
Checking rip currents…
Explore forecastValid Sun 5:00 PM Pacific/Honolulu · Source updated Sun 9:01 AM · Computed Sun 2:03 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 11 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.1 ft | — | 2.6 ft @ 10s S (1.6 ft @ 14s S) | 3 mph S | 1.4 ft · Rising | 40% |
| 5:00 AM | 2 ft | — | 2.6 ft @ 10s S (1.6 ft @ 14s S) | 5 mph S | 1.3 ft · Falling | 40% |
| 8:00 AM | 2.7 ft | — | 2.7 ft @ 12s S (1.5 ft @ 14s NW) | 3 mph E | 0.6 ft · Falling | 40% |
| 11:00 AM | 2.8 ft | — | 2.8 ft @ 12s S (1.6 ft @ 14s NW) | 9 mph E | 0.6 ft · Rising | 40% |
| 2:00 PM | 2.8 ft | — | 2.6 ft @ 12s S (1.7 ft @ 13s NW) | 10 mph E | 0.9 ft · Rising | 40% |
| 5:00 PM | 2.9 ft | Best window | 2.7 ft @ 12s S (1.7 ft @ 13s NW) | 6 mph E | 0.6 ft · Falling | 40% |
| 8:00 PM | 3.1 ft | — | 2.8 ft @ 12s S (1.8 ft @ 13s NW) | 6 mph E | 0.1 ft · Rising | 40% |
| 11:00 PM | 3.1 ft | — | 2.8 ft @ 12s S (1.9 ft @ 12s NW) | 6 mph E | 0.7 ft · Rising | 40% |
Mid to rising tide, light southeast wind, and an organized north-northwest swell.
Selected day: 2026-10-11 · Pacific/Honolulu