Keawaʻula Beach (Keawaula / Yokohama Bay)
3.7ft·All
Waiʻanae, HI
43
Waiʻanae, HI
Checking rip currents…
Explore forecastValid Sun 2:00 PM Pacific/Honolulu · Source updated Sun 7:30 AM · Computed Sun 1:59 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 11 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 3.4 ft | — | 3 ft @ 12s S (1.8 ft @ 8s NNW) | 15 mph E | 1.2 ft · Rising | 92% |
| 5:00 AM | 4.1 ft | — | 3 ft @ 12s S (1.2 ft @ 14s NW) | 15 mph E | 1.9 ft · Falling | 95% |
| 8:00 AM | 4.1 ft | — | 3 ft @ 12s S (1.2 ft @ 14s NW) | 14 mph E | 1.2 ft · Falling | 94% |
| 11:00 AM | 3.9 ft | — | 3.1 ft @ 12s S (1.3 ft @ 14s NW) | 7 mph ENE | 0.5 ft · Rising | 92% |
| 2:00 PM | 3.7 ft | Best window | 2.8 ft @ 12s SSE (1.7 ft @ 12s SSW) | 6 mph WSW | 0.8 ft · Rising | 91% |
| 5:00 PM | 3.9 ft | — | 3.1 ft @ 12s S (1.4 ft @ 13s NW) | 5 mph E | 1 ft · Falling | 89% |
| 8:00 PM | 4 ft | — | 3.1 ft @ 12s S (1.5 ft @ 13s NW) | 5 mph E | 0.5 ft · Falling | 88% |
| 11:00 PM | 4 ft | — | 3.1 ft @ 11s S (1.6 ft @ 13s NW) | 6 mph E | 0.3 ft · Rising | 86% |
Selected day: 2026-10-11 · Pacific/Honolulu