Sunset Beach
2.1ft·advanced
Pupukea, HI
73
Pupukea, HI
Valid Wed 5:00 PM Pacific/Honolulu · Source updated Wed 7:01 AM · Computed Wed 4:02 PM · NOAA NWS, NOAA COOPS, NOAA CO-OPS
Mid to rising tide, light southeast wind, and an organized north-northwest swell.
Today by time
Times shown in Pacific/Honolulu.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.6 ft | — | 1 ft @ 13s WSW | 17 mph ENE | 0.8 ft · Falling | 94% |
| 5:00 AM | 1.7 ft | — | 1 ft @ 15s WSW | 18 mph E | 0.4 ft · Rising | 95% |
| 8:00 AM | 1.8 ft | — | 1 ft @ 17s WSW | 22 mph E | 1 ft · Rising | 94% |
| 11:00 AM | 1.8 ft | — | 1 ft @ 17s WSW | 22 mph ENE | 1.5 ft · Rising | 92% |
| 2:00 PM | 1.8 ft | — | 1 ft @ 17s WSW | 22 mph ENE | 1.2 ft · Falling | 91% |
| 5:00 PM | 1.8 ft | — | 1 ft @ 17s WSW | 20 mph ENE | 0.4 ft · Falling | 89% |
| 8:00 PM | 1.8 ft | — | 1 ft @ 17s WSW | 20 mph ENE | 0.4 ft · Rising | 88% |
| 11:00 PM | 1.8 ft | — | 1 ft @ 16s WSW | 18 mph ENE | 0.8 ft · Rising | 86% |
Rocky Point
1-2 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway