Sunset Beach
2.1ft·advanced
Pupukea, HI
73
Kahuku, HI
Valid Wed 2:00 PM Pacific/Honolulu · Source updated Wed 4:31 AM · Computed Wed 9:38 AM · NOAA NWS, NOAA COOPS, NOAA CO-OPS
Mid to rising tide, light southwest wind, and an organized north or northeast swell.
Today by time
Times shown in Pacific/Honolulu.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.5 ft | — | 0 ft WSW | 20 mph E | 0.4 ft · Falling | 95% |
| 5:00 AM | 0.5 ft | — | 0 ft WSW | 22 mph E | 0.5 ft · Rising | 94% |
| 8:00 AM | 0.5 ft | — | 0 ft WSW | 22 mph E | 1 ft · Rising | 92% |
| 11:00 AM | 0.5 ft | — | 0 ft WSW | 22 mph ENE | 1.6 ft · Rising | 91% |
| 2:00 PM | 1.1 ft | — | 1 ft @ 17s WSW | 20 mph ENE | 1.1 ft · Falling | 89% |
| 5:00 PM | 1.1 ft | — | 1 ft @ 17s WSW | 20 mph ENE | 0.3 ft · Falling | 88% |
| 8:00 PM | 0.7 ft | — | 1 ft @ 17s WSW | 18 mph ENE | 0.5 ft · Rising | 86% |
| 11:00 PM | 0.7 ft | — | 1 ft @ 17s WSW | 18 mph ENE | 0.8 ft · Rising | 85% |
Backyards
1-2 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway