Poipu Beach (Kauai)
2.7ft·beginner-intermediate
Koloa, HI
47
Lihue, HI
Tomorrow
Checking rip currents…
Explore forecastValid Mon 11:00 AM Pacific/Honolulu · Source updated Sun 10:30 PM · Computed Sun 10:41 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Sep 27 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 5.7 ft | — | 5.9 ft @ 8s SE (1.7 ft @ 10s ESE) | 28 mph ENE | -- ft · Rising | 40% |
| 5:00 AM | 5.7 ft | — | 5.6 ft @ 8s SE (2.6 ft @ 9s E) | 25 mph ENE | 1.5 ft · Falling | 40% |
| 8:00 AM | 5.7 ft | — | 5.6 ft @ 8s SE (2.6 ft @ 9s E) | 25 mph ENE | 0.8 ft · Falling | 40% |
| 11:00 AM | 5.9 ft | — | 5.4 ft @ 9s SE (3.1 ft @ 9s E) | 23 mph ENE | 0.9 ft · Rising | 40% |
| 2:00 PM | 5.6 ft | — | 5.2 ft @ 9s E (3.4 ft @ 9s E) | 23 mph ENE | 1.4 ft · Rising | 40% |
| 5:00 PM | 7.3 ft | — | 6 ft @ 8s ESE (5.2 ft @ 8s SE) | 20 mph ENE | 0.9 ft · Falling | 40% |
| 8:00 PM | 6 ft | — | 5 ft @ 9s SE (3.8 ft @ 9s E) | 17 mph ENE | 0.2 ft · Rising | 40% |
| 11:00 PM | 5.2 ft | — | 6.4 ft @ 8s SE (5.8 ft @ 8s ESE) | 16 mph E | 1.1 ft · Rising | 40% |
Low to mid tide, light northwest winds, 1–3 ft east-northeast swell
Selected day: 2026-09-27 · Pacific/Honolulu