Poipu Beach (Kauai)
0.5ft·beginner-intermediate
Koloa, HI
10
Koloa, HI
Valid Thu 5:00 PM Pacific/Honolulu · Source updated Thu 11:00 AM · Computed Thu 2:06 PM · NOAA NWS, NOAA COOPS, NOAA CO-OPS
Today by time
Times shown in Pacific/Honolulu.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 11:00 AM | 0.5 ft | — | 0 ft N | 22 mph ENE | 1.8 ft · Falling | 95% |
| 2:00 PM | 0.5 ft | — | 0 ft N | 22 mph ENE | 1.5 ft · Falling | 94% |
| 5:00 PM | 0.5 ft | — | 0 ft N | 22 mph ENE | 1.2 ft · Falling | 92% |
| 8:00 PM | 0.5 ft | — | 0 ft N | 23 mph ENE | 0.9 ft · Falling | 91% |
| 11:00 PM | 0.5 ft | — | 0 ft N | 23 mph ENE | 0.6 ft · Falling | 89% |
Lawai Beach
0-1 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway