Poipu Beach (Kauai)
2.1ft·beginner-intermediate
Koloa, HI
57
Koloa, HI
Checking rip currents…
Explore forecastValid Tue 2:00 PM Pacific/Honolulu · Source updated Tue 7:01 AM · Computed Tue 11:27 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Oct 6 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 4.2 ft | — | 3.1 ft @ 14s S (2.6 ft @ 5s E) | 13 mph NE | 1.1 ft · Falling | 92% |
| 5:00 AM | 4.2 ft | — | 3.2 ft @ 13s S (2.4 ft @ 5s E) | 14 mph NE | 0.5 ft · Falling | 95% |
| 8:00 AM | 4.2 ft | — | 3.2 ft @ 13s S (2.2 ft @ 5s E) | 13 mph NE | 0.6 ft · Rising | 94% |
| 11:00 AM | 4.4 ft | — | 3.3 ft @ 13s S (1.4 ft @ 9s N) | 13 mph ENE | 1.7 ft · Rising | 92% |
| 2:00 PM | 4.3 ft | — | 3.3 ft @ 13s S (1.2 ft @ 12s N) | 13 mph E | 2 ft · Falling | 91% |
| 5:00 PM | 4.3 ft | — | 3.3 ft @ 12s S (0.9 ft @ 14s NW) | 12 mph ENE | 0.8 ft · Falling | 89% |
| 8:00 PM | 4.3 ft | — | 3.3 ft @ 12s S (1 ft @ 14s NW) | 10 mph ENE | 0.2 ft · Rising | 88% |
| 11:00 PM | 4 ft | — | 3.3 ft @ 12s S (1 ft @ 14s NW) | 9 mph NE | 0.9 ft · Rising | 86% |
Selected day: 2026-10-06 · Pacific/Honolulu