Poipu Beach (Kauai)
1.9ft·beginner-intermediate
Koloa, HI
62
Koloa, HI
Tomorrow
Checking rip currents…
Explore forecastValid Mon 5:00 PM Pacific/Honolulu · Source updated Sun 1:00 PM · Computed Sun 6:09 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 18 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2 ft | — | 2.6 ft @ 7s E (1.8 ft @ 8s E) | 18 mph ENE | 0.6 ft · Rising | 95% |
| 5:00 AM | 1.6 ft | — | 3.1 ft @ 6s ENE (1.7 ft @ 8s E) | 18 mph ENE | 1 ft · Rising | 94% |
| 8:00 AM | 2.7 ft | — | 3.4 ft @ 6s ENE (1.4 ft @ 8s ESE) | 20 mph ENE | 1.6 ft · Rising | 92% |
| 11:00 AM | 2.3 ft | — | 2.8 ft @ 7s ENE (1.4 ft @ 8s E) | 20 mph ENE | 1.8 ft · Falling | 95% |
| 2:00 PM | 1.4 ft | — | 2.6 ft @ 7s ENE (1.4 ft @ 8s ENE) | 20 mph ENE | 1.2 ft · Falling | 94% |
| 5:00 PM | 1.3 ft | — | 2.6 ft @ 7s ENE (1.4 ft @ 8s E) | 20 mph ENE | 0.6 ft · Falling | 92% |
| 8:00 PM | 1.7 ft | — | 3.1 ft @ 7s E (1.8 ft @ 8s E) | 21 mph ENE | 0.5 ft · Rising | 91% |
| 11:00 PM | 1.5 ft | — | 3.3 ft @ 7s ENE (1.6 ft @ 8s ESE) | 21 mph E | 0.7 ft · Rising | 89% |
Selected day: 2026-10-18 · Pacific/Honolulu