Poipu Beach (Kauai)
3.3ft·beginner-intermediate
Koloa, HI
53
Lihue, HI
Photo by Travis Haqqani via GoogleChecking rip currents…
Explore forecastValid Sun 5:00 PM Pacific/Honolulu · Source updated Sun 6:31 AM · Computed Sun 1:34 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 11 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 3.5 ft | — | 3.1 ft @ 12s S (1.5 ft @ 10s ENE) | 12 mph E | 1.7 ft · Rising | 40% |
| 5:00 AM | 3.3 ft | — | 3.1 ft @ 13s S (1.9 ft @ 7s ENE) | 10 mph E | 2 ft · Falling | 40% |
| 8:00 AM | 3.6 ft | — | 3.2 ft @ 13s S (1.4 ft @ 10s E) | 10 mph E | 1.1 ft · Falling | 40% |
| 11:00 AM | 3.6 ft | — | 3.2 ft @ 13s S (1.4 ft @ 10s E) | 10 mph E | 0.6 ft · Rising | 40% |
| 2:00 PM | 3.6 ft | — | 3.2 ft @ 12s S (1.5 ft @ 10s E) | 10 mph ENE | 1.1 ft · Rising | 40% |
| 5:00 PM | 3.6 ft | Best window | 3.6 ft @ 11s S (1.5 ft @ 10s E) | 8 mph ENE | 1.1 ft · Falling | 40% |
| 8:00 PM | 3.6 ft | — | 3.6 ft @ 11s S (1.6 ft @ 10s ENE) | 8 mph ENE | 0.2 ft · Falling | 40% |
| 11:00 PM | 3.6 ft | — | 3.6 ft @ 11s S (1.6 ft @ 10s ENE) | 6 mph ENE | 0.3 ft · Rising | 40% |
Low to mid tide, light northwest winds, 1–3 ft east-northeast swell
Selected day: 2026-10-11 · Pacific/Honolulu