Kaʻaʻawa Beach Park (Kaaawa)
2.3ft·All
Kaʻaʻawa, HI
68
Kāneʻohe, HI
Checking rip currents…
Explore forecastValid Sun 5:00 PM Pacific/Honolulu · Source updated Sun 6:30 AM · Computed Sun 1:57 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 11 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.5 ft | — | 3.1 ft @ 5s ENE (1.5 ft @ 10s E) | 13 mph E | 2.4 ft · Rising | 92% |
| 5:00 AM | 1.5 ft | — | 2.9 ft @ 5s ENE (1.4 ft @ 10s E) | 12 mph E | 2 ft · Falling | 40% |
| 8:00 AM | 1.5 ft | — | 2.4 ft @ 6s ENE (1.4 ft @ 11s E) | 10 mph E | 1.2 ft · Falling | 40% |
| 11:00 AM | 1.6 ft | — | 2.4 ft @ 6s ENE (1.5 ft @ 11s E) | 12 mph E | 1.4 ft · Rising | 40% |
| 2:00 PM | 1.6 ft | — | 2.3 ft @ 6s ENE (1.6 ft @ 10s E) | 10 mph E | 1.8 ft · Falling | 40% |
| 5:00 PM | 1.6 ft | Best window | 2.3 ft @ 6s ENE (1.6 ft @ 10s E) | 7 mph E | 0.9 ft · Falling | 40% |
| 8:00 PM | 2.3 ft | — | 1.6 ft @ 9s E (1.2 ft @ 13s NNW) | 7 mph E | 0 ft · Rising | 40% |
| 11:00 PM | 2.4 ft | — | 2 ft @ 8s E (1.2 ft @ 13s NNW) | 6 mph E | 1 ft · Rising | 40% |
Selected day: 2026-10-11 · Pacific/Honolulu