Kaʻaʻawa Beach Park (Kaaawa)
2.1ft·All
Kaʻaʻawa, HI
64
Kaʻaʻawa, HI
Checking rip currents…
Explore forecastValid Fri 8:00 AM Pacific/Honolulu · Source updated Fri 3:00 AM · Computed Fri 4:52 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Fri, Oct 2 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.7 ft | — | 2.8 ft @ 5s E (1.7 ft @ 9s N) | 13 mph ESE | 0.8 ft · Rising | 40% |
| 5:00 AM | 2 ft | — | 2.8 ft @ 5s E (2 ft @ 9s N) | 15 mph E | 1.7 ft · Rising | 40% |
| 8:00 AM | 2.8 ft | — | 2.2 ft @ 9s N (1.9 ft @ 8s ENE) | 14 mph E | 2.5 ft · Rising | 40% |
| 11:00 AM | 2.3 ft | — | 2.4 ft @ 9s N (1.8 ft @ 8s ENE) | 14 mph E | 2.1 ft · Falling | 40% |
| 2:00 PM | 2.5 ft | — | 2.4 ft @ 9s N (1.1 ft @ 11s NNE) | 8 mph ESE | 1.7 ft · Falling | 40% |
| 5:00 PM | 2.6 ft | — | 2.7 ft @ 9s N (2.6 ft @ 5s E) | 12 mph E | 1.3 ft · Falling | 40% |
| 8:00 PM | 2.3 ft | — | 2.4 ft @ 9s N (1.5 ft @ 8s NNW) | 9 mph E | 0.9 ft · Falling | 40% |
| 11:00 PM | 2.7 ft | — | 2.8 ft @ 9s N (1.9 ft @ 7s E) | 12 mph E | 0.4 ft · Falling | 40% |
Selected day: 2026-10-02 · Pacific/Honolulu