Waikiki Beach
2ft·beginner-intermediate
Honolulu, HI
74
Honolulu, HI
Checking rip currents…
Explore forecastValid Sun 5:00 PM Pacific/Honolulu · Source updated Sun 6:01 AM · Computed Sun 3:03 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Sep 27 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 5.7 ft | — | 5.6 ft @ 9s SSE (1.7 ft @ 14s E) | 23 mph ENE | 1.3 ft · Rising | 92% |
| 5:00 AM | 4.5 ft | — | 4.6 ft @ 8s SSE (2.2 ft @ 12s E) | 23 mph E | 1.5 ft · Falling | 95% |
| 8:00 AM | 4.7 ft | — | 4.9 ft @ 8s SSE (1.8 ft @ 13s E) | 24 mph E | 0.8 ft · Falling | 94% |
| 11:00 AM | 2.2 ft | — | 4.8 ft @ 8s SSE (2 ft @ 14s SSW) | 24 mph E | 0.6 ft · Rising | 92% |
| 2:00 PM | 1.9 ft | — | 5.2 ft @ 8s SSE (1.9 ft @ 13s E) | 23 mph E | 1.3 ft · Rising | 91% |
| 5:00 PM | 1.8 ft | — | 5.1 ft @ 8s SSE (1.9 ft @ 12s E) | 23 mph E | 1 ft · Falling | 89% |
| 8:00 PM | 2.5 ft | — | 4.9 ft @ 7s SSE (3.1 ft @ 10s E) | 22 mph E | 0.3 ft · Falling | 88% |
| 11:00 PM | 2.3 ft | — | 4.7 ft @ 7s SSE (3.2 ft @ 8s E) | 17 mph E | 0.7 ft · Rising | 86% |
Mid tide, light north winds, 3–4 ft south swell
Selected day: 2026-09-27 · Pacific/Honolulu