Waikiki (Aquarium)
2.1ft·beginner-intermediate
Honolulu, HI
67
Honolulu, HI
Checking rip currents…
Explore forecastValid Sat 8:00 AM Pacific/Honolulu · Source updated Fri 9:30 PM · Computed Sat 5:43 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sat, Oct 17 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.2 ft | — | 3 ft @ 11s S (1.7 ft @ 6s E) | 22 mph ENE | 0.5 ft · Rising | 92% |
| 5:00 AM | 2 ft | — | 2.9 ft @ 11s S (1.6 ft @ 6s E) | 22 mph ENE | 1.1 ft · Rising | 91% |
| 8:00 AM | 2 ft | Best window | 2.8 ft @ 11s S (1.5 ft @ 6s E) | 23 mph ENE | 1.7 ft · Rising | 89% |
| 11:00 AM | 1.8 ft | — | 2.8 ft @ 11s S (1.4 ft @ 6s ENE) | 23 mph ENE | 1.7 ft · Falling | 88% |
| 2:00 PM | 1.5 ft | — | 2.8 ft @ 11s S (1.4 ft @ 6s ENE) | 21 mph ENE | 1 ft · Falling | 86% |
| 5:00 PM | 1.7 ft | — | 2.8 ft @ 11s S (1.3 ft @ 6s ENE) | 21 mph ENE | 0.5 ft · Falling | 85% |
| 8:00 PM | 1.7 ft | — | 2.8 ft @ 11s S (1.2 ft @ 6s ENE) | 21 mph ENE | 0.5 ft · Rising | 83% |
| 11:00 PM | 1.9 ft | — | 2.7 ft @ 11s S (1.2 ft @ 6s ENE) | 21 mph ENE | 0.6 ft · Falling | 82% |
Mid to rising tide, light north wind, and a clean south swell.
Selected day: 2026-10-17 · Pacific/Honolulu