Next best call
Best upcoming window in Ventura & Santa Barbara
Refugio State Beach
- Next window
- 5:00-6:00 PM
- Peak 5:30 PM · low confidence
- Good wave size (3.2ft)
- Wave height then
- 3.2ft
7-day outlook | Updated hourly
Best upcoming window in Ventura & Santa Barbara
Based on wave height, wind conditions, and swell quality
Log in to see scoresCurrent conditions ranked by surf quality
| Beach | Best Day | Wave Height | Trend | Score |
|---|---|---|---|---|
| Leadbetter | Sunday | 2.2ft | Declining | Log in to see scores |
| C Street / Ventura Point | Sunday | 3.0ft | Declining | Log in to see scores |
| Mesa Lane | Sunday | 2.1ft | Declining | Log in to see scores |
| Solimar Reef | Sunday | 2.8ft | Declining | Log in to see scores |
| El Capitan | Sunday | 2.4ft | Declining | Log in to see scores |
| Refugio State Beach | Friday | 1.6ft | Declining | Log in to see scores |
| Emma Wood | Monday | 2.8ft | Steady | Log in to see scores |
| Mondos Beach | Monday | 0.8ft | Declining | Log in to see scores |
| Campus Point (UCSB) | Sunday | 3.7ft | Steady | Log in to see scores |
| Devereux / Sands (Coal Oil Point) | Thursday | 3.4ft | Steady | Log in to see scores |
| Rincon | Tuesday | 1.2ft | Steady | Log in to see scores |
| Jalama Beach | Thursday | 3.4ft | Steady | Log in to see scores |
Sign up to log sessions at Ventura & Santa Barbara breaks and get personalized spot recommendations.
Sign Up for Free