Next best call
Best upcoming window in New York
Robert Moses State Park
- Next window
- 10:00 AM-2:00 PM
- Peak 10:30 AM · low confidence
- Good wave size (2.9ft)
- Wave height then
- 2.9ft
7-day outlook | Updated hourly
Best upcoming window in New York
Based on wave height, wind conditions, and swell quality
Log in to see scoresCurrent conditions ranked by surf quality
| Beach | Best Day | Wave Height | Trend | Score |
|---|---|---|---|---|
| Main Beach (East Hampton) | Wednesday | 1.1ft | Declining | Log in to see scores |
| Turtle Cove | Saturday | 1.2ft | Declining | Log in to see scores |
| Ditch Plains | Wednesday | 1.0ft | Declining | Log in to see scores |
| Smith Point County Park | Thursday | 1.0ft | Steady | Log in to see scores |
| Robert Moses State Park | Friday | 0.9ft | Steady | Log in to see scores |
| TOBAY Beach | Friday | 0.7ft | Steady | Log in to see scores |
| Rockaway Beach – 98th St | Friday | 0.8ft | Steady | Log in to see scores |
| Long Beach | Thursday | 0.6ft | Steady | Log in to see scores |
| Rockaway Beach – 90th St | Thursday | 0.5ft | Steady | Log in to see scores |
Sign up to log sessions at New York breaks and get personalized spot recommendations.
Sign Up for Free