Napili Bay Beach
2ft·All
Lahaina, HI
73
Lahaina, HI
Checking rip currents…
Explore forecastValid Thu 2:00 PM Pacific/Honolulu · Source updated Thu 1:00 AM · Computed Thu 10:18 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 22 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.4 ft | — | 2 ft @ 7s NE (1.1 ft @ 13s S) | 8 mph E | 1.4 ft · Falling | 94% |
| 5:00 AM | 1.5 ft | — | 1.8 ft @ 7s NE (1.2 ft @ 12s S) | 6 mph ESE | 0.8 ft · Falling | 92% |
| 8:00 AM | 1.2 ft | — | 1.7 ft @ 8s NE (1.2 ft @ 10s S) | 5 mph WNW | 0.8 ft · Rising | 91% |
| 11:00 AM | 1.1 ft | — | 1.7 ft @ 8s NE (1.1 ft @ 10s S) | 5 mph WSW | 1.4 ft · Rising | 89% |
| 2:00 PM | 1.2 ft | Best window | 1.4 ft @ 8s S (0.9 ft @ 14s S) | 7 mph E | 1.8 ft · Falling | 88% |
| 5:00 PM | 1.8 ft | — | 1.4 ft @ 10s S (1 ft @ 12s S) | 12 mph ENE | 1 ft · Falling | 86% |
| 8:00 PM | 1.6 ft | — | 1.4 ft @ 9s S (0.7 ft @ 13s S) | 12 mph ENE | 0.3 ft · Rising | 85% |
| 11:00 PM | 1.9 ft | — | 1.4 ft @ 12s S (0.7 ft @ 11s NE) | 8 mph E | 1 ft · Rising | 83% |
Selected day: 2026-10-22 · Pacific/Honolulu