Gold Beach, OR
Checking rip currents…
Explore forecastValid Tue 5:00 PM America/Los_Angeles · Source updated Mon 8:00 PM · Computed Tue 5:25 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 22 · America/Los_Angeles. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 5.6 ft | — | 5.5 ft @ 11s WNW (1.6 ft @ 15s SSW) | 8 mph NE | 2.2 ft · Falling | 92% |
| 5:00 AM | 5.7 ft | — | 5.6 ft @ 10s WNW (1.6 ft @ 14s SSW) | 10 mph NNE | 1.3 ft · Rising | 91% |
| 8:00 AM | 5.7 ft | — | 5.6 ft @ 10s WNW (1.6 ft @ 14s SSW) | 12 mph NNE | 3.4 ft · Rising | 89% |
| 11:00 AM | 5.5 ft | — | 5.4 ft @ 10s WNW (1.6 ft @ 14s SSW) | 16 mph N | 5.5 ft · Falling | 88% |
| 2:00 PM | 5.2 ft | — | 5.1 ft @ 10s WNW (1.6 ft @ 14s SSW) | 18 mph NNW | 4.2 ft · Falling | 86% |
| 5:00 PM | 4.6 ft | — | 4.9 ft @ 10s WNW (1.8 ft @ 8s W) | 18 mph N | 3.8 ft · Rising | 85% |
| 8:00 PM | 4.5 ft | — | 4.8 ft @ 9s WNW (2.4 ft @ 6s WNW) | 15 mph N | 5.4 ft · Rising | 83% |
| 11:00 PM | 4.8 ft | — | 4.7 ft @ 9s WNW (1.6 ft @ 14s SSW) | 12 mph N | 5.4 ft · Falling | 82% |
Gold Beach (South Jetty)
4-5 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayLow to mid incoming tide, E wind, 3-5 ft W swell. Spring is the sleeper season.
Selected day: 2026-09-22 · America/Los_Angeles