Cannon Beach, OR
Checking rip currents…
Explore forecastValid Tue 5:00 PM America/Los_Angeles · Source updated Tue 1:30 AM · Computed Tue 5:25 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 22 · America/Los_Angeles. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 6.4 ft | — | 6.2 ft @ 10s WNW (1.2 ft @ 15s SW) | 1 mph W | 1.4 ft · Falling | 94% |
| 5:00 AM | 6.1 ft | — | 6 ft @ 9s WNW (1.2 ft @ 15s SW) | 2 mph E | 3 ft · Rising | 92% |
| 8:00 AM | 6 ft | — | 6 ft @ 9s WNW (1.2 ft @ 15s SW) | 4 mph NNE | 5.4 ft · Rising | 91% |
| 11:00 AM | 5.7 ft | — | 5.7 ft @ 9s WNW (1.2 ft @ 15s SW) | 5 mph NW | 4.8 ft · Falling | 89% |
| 2:00 PM | 5.6 ft | — | 5.6 ft @ 9s WNW (1.3 ft @ 15s SW) | 3 mph NW | 3.6 ft · Falling | 88% |
| 5:00 PM | 5.3 ft | — | 5.4 ft @ 9s WNW (1.2 ft @ 15s SW) | 0 mph SW | 4.9 ft · Rising | 86% |
| 8:00 PM | 5.1 ft | — | 5.1 ft @ 8s WNW (1.2 ft @ 14s SW) | 2 mph SSE | 6.8 ft · Rising | 85% |
| 11:00 PM | 5 ft | — | 5 ft @ 8s WNW (1.3 ft @ 14s SW) | 2 mph SSE | 4.8 ft · Falling | 83% |
Cannon Beach (Ecola/Indian)
5-6 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayMid incoming tide, E wind, 3-6 ft SW-W swell. Indian Beach at the north end peels right with more shape than the open beach.
Selected day: 2026-09-22 · America/Los_Angeles