Robert Moses State Park
1.9ft·lower-intermediate
Babylon, NY
64
Shirley, NY
Checking rip currents…
Explore forecastValid Tue 5:00 PM America/New_York · Source updated Tue 9:00 AM · Computed Tue 12:29 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 22 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.5 ft | — | 3.2 ft @ 6s ESE (0.1 ft @ 5s NE) | 20 mph NE | 0.6 ft · Rising | 94% |
| 5:00 AM | 2.9 ft | — | 3.7 ft @ 6s ESE (0.1 ft @ 4s N) | 22 mph NE | 1 ft · Rising | 92% |
| 8:00 AM | 2.7 ft | — | 3.5 ft @ 6s ESE (0.1 ft N) | 20 mph NE | 1 ft · Falling | 40% |
| 11:00 AM | 2.6 ft | — | 3.4 ft @ 6s ESE (1.1 ft @ 6s ESE) | 22 mph NE | 0.6 ft · Falling | 94% |
| 2:00 PM | 2.4 ft | — | 3 ft @ 7s ESE (0.2 ft N) | 23 mph NE | 0.8 ft · Rising | 92% |
| 5:00 PM | 2.7 ft | — | 3.5 ft @ 7s ESE (0.9 ft @ 5s N) | 22 mph NE | 1.2 ft · Rising | 91% |
| 8:00 PM | 3.1 ft | — | 3.9 ft @ 6s ESE (0.1 ft @ 5s NNE) | 25 mph NE | 1.4 ft · Falling | 89% |
| 11:00 PM | 2.9 ft | — | 3.8 ft @ 6s ESE (1.4 ft @ 7s ESE) | 25 mph NE | 0.9 ft · Falling | 88% |
Smith Point County Park
2-3 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayLow–mid tide, W–NW wind, 2–4 ft S–SE swell
Selected day: 2026-09-22 · America/New_York