Seaside Park
1.7ft·beginner-intermediate
Seaside Park, NJ
54
Toms River, NJ
Tomorrow
Checking rip currents…
Explore forecastValid Tue 11:00 AM America/New_York · Source updated Mon 3:00 PM · Computed Mon 10:55 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Mon, Sep 28 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.7 ft | — | 2.2 ft @ 4s ESE (1.9 ft @ 7s E) | 15 mph NE | 1 ft · Rising | 91% |
| 5:00 AM | 1.7 ft | — | 2.2 ft @ 7s E (1.9 ft @ 5s SE) | 10 mph N | 1.9 ft · Rising | 95% |
| 8:00 AM | 1.8 ft | — | 2.2 ft @ 7s E (1.6 ft SE) | 15 mph N | 4.4 ft · Rising | 94% |
| 11:00 AM | 1.7 ft | — | 2 ft @ 7s E (0.9 ft ENE) | 15 mph NW | 3.6 ft · Falling | 92% |
| 2:00 PM | 1.5 ft | — | 1.9 ft @ 7s E (1.6 ft NE) | 15 mph NW | 0.4 ft · Rising | 95% |
| 5:00 PM | 1.6 ft | — | 2.1 ft @ 6s E (0.6 ft NE) | 10 mph NW | 2.6 ft · Rising | 94% |
| 8:00 PM | 0.5 ft | — | 2.1 ft @ 6s ENE (0.5 ft @ 8s E) | 5 mph NW | 4.7 ft · Falling | 92% |
| 11:00 PM | 0.5 ft | — | 1.7 ft @ 6s ENE (0.5 ft @ 10s ESE) | 5 mph NW | 2.5 ft · Falling | 40% |
Mid tide, W to NW wind, 3-6 ft SE to E swell. Autumn through winter is prime season.
Selected day: 2026-09-28 · America/New_York