Seaside Park
1.9ft·beginner-intermediate
Seaside Park, NJ
54
Toms River, NJ
Checking rip currents…
Explore forecastValid Sat 5:00 PM America/New_York · Source updated Sat 11:01 AM · Computed Sat 5:03 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sat, Oct 17 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.3 ft | — | 1.7 ft @ 5s SSE (1.2 ft @ 7s ESE) | 20 mph N | 2.9 ft · Falling | 94% |
| 5:00 AM | 1.2 ft | — | 1.5 ft @ 5s SSE (1 ft @ 5s E) | 25 mph N | 1.7 ft · Falling | 92% |
| 8:00 AM | 1 ft | — | 1.2 ft @ 6s SSE (1 ft @ 6s SE) | 25 mph N | 2.3 ft · Rising | 91% |
| 11:00 AM | 0.8 ft | — | 1 ft @ 5s SE (0.7 ft @ 5s NE) | 20 mph N | 3.5 ft · Rising | 40% |
| 2:00 PM | 1.2 ft | — | 1.6 ft @ 4s NE (0.9 ft @ 6s SE) | 20 mph N | 3.6 ft · Falling | 94% |
| 5:00 PM | 0.9 ft | Best window | 1.2 ft @ 5s NE (0.7 ft @ 6s SE) | 20 mph N | 2.2 ft · Falling | 92% |
| 8:00 PM | 1.2 ft | — | 1.5 ft @ 5s NE (0.7 ft @ 6s SSE) | 20 mph N | 1.6 ft · Rising | 91% |
| 11:00 PM | 0.5 ft | — | 1.6 ft @ 5s NE (0.7 ft @ 9s E) | 20 mph N | 2.7 ft · Rising | 89% |
Mid tide, W to NW wind, 3-6 ft SE to E swell. Autumn through winter is prime season.
Selected day: 2026-10-17 · America/New_York