Kook Bay (Spring Lake)
0.9ft·beginner-intermediate
Spring Lake, NJ
45
Spring Lake, NJ
Checking rip currents…
Explore forecastValid Thu 2:00 PM America/New_York · Source updated Wed 10:00 PM · Computed Thu 12:09 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 8 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.1 ft | — | 1.4 ft SSE (0.7 ft @ 8s ESE) | 10 mph SW | 1.4 ft · Rising | 92% |
| 5:00 AM | 1 ft | — | 1.2 ft SSE (0.7 ft @ 8s ESE) | 10 mph SW | 4 ft · Rising | 91% |
| 8:00 AM | 1.2 ft | — | 1.6 ft S (0.8 ft @ 6s SE) | 10 mph SW | 4 ft · Falling | 89% |
| 11:00 AM | 1.3 ft | — | 1.7 ft S (0.7 ft @ 7s SE) | 10 mph W | 1.5 ft · Falling | 88% |
| 2:00 PM | 1.2 ft | — | 1.6 ft S (0.7 ft @ 7s SE) | 10 mph W | 1.3 ft · Rising | 86% |
| 5:00 PM | 1 ft | — | 1.3 ft S (0.6 ft @ 7s SE) | 10 mph W | 3.8 ft · Rising | 85% |
| 8:00 PM | 0.5 ft | — | 1.2 ft S (0.5 ft @ 8s E) | 5 mph W | 4.1 ft · Falling | 83% |
| 11:00 PM | 0.5 ft | — | 1.1 ft S (0.5 ft @ 8s ESE) | 5 mph W | 1.6 ft · Falling | 82% |
Mid incoming tide, W to NW wind, 5-8 ft E to SE swell.
Selected day: 2026-10-08 · America/New_York