Kook Bay (Spring Lake)
1.5ft·beginner-intermediate
Spring Lake, NJ
73
Spring Lake, NJ
Checking rip currents…
Explore forecastValid Tue 2:00 PM America/New_York · Source updated Tue 4:00 AM · Computed Tue 8:39 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 29 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.7 ft | — | 2 ft @ 6s E (0.5 ft @ 15s ESE) | 5 mph W | 0.2 ft · Rising | 95% |
| 5:00 AM | 0.8 ft | — | 1.9 ft @ 7s E (0.6 ft @ 14s ESE) | 5 mph NW | 2.8 ft · Rising | 94% |
| 8:00 AM | 0.8 ft | — | 1.9 ft @ 6s E (0.7 ft @ 14s ESE) | 10 mph NW | 5.4 ft · Falling | 92% |
| 11:00 AM | 0.8 ft | — | 1.7 ft @ 7s E (0.7 ft @ 14s ESE) | 5 mph NW | 3.3 ft · Falling | 91% |
| 2:00 PM | 0.9 ft | — | 1.5 ft @ 7s E (0.7 ft @ 13s ESE) | 5 mph W | 1.2 ft · Falling | 89% |
| 5:00 PM | 0.9 ft | — | 1.6 ft @ 7s E (0.7 ft @ 13s ESE) | 0 mph SW | 2.1 ft · Rising | 88% |
| 8:00 PM | 0.8 ft | — | 1.6 ft @ 6s ESE (0.7 ft @ 13s ESE) | 0 mph SW | 4.5 ft · Falling | 86% |
| 11:00 PM | 0.8 ft | — | 1.7 ft @ 6s ESE (0.7 ft @ 13s ESE) | 0 mph SW | 2.5 ft · Falling | 85% |
Mid incoming tide, W to NW wind, 5-8 ft E to SE swell.
Selected day: 2026-09-29 · America/New_York