The Cove (Cape May)
1.1ft·upper-intermediate
Cape May, NJ
52
Cape May, NJ
Valid Sat 11:00 AM America/New_York · Source updated Sat 12:00 AM · Computed Sat 4:15 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Mid tide, NE wind, 3-6 ft S to SW swell. NE storms are offshore here.
Today by time
Times shown in America/New_York.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.6 ft | — | 0.7 ft @ 6s E (0.6 ft @ 4s S) | 5 mph NW | 3.8 ft · Falling | 94% |
| 5:00 AM | 0.5 ft | — | 0.7 ft @ 6s E (0.6 ft @ 4s SSE) | 10 mph N | 2.4 ft · Falling | 92% |
| 8:00 AM | 0.5 ft | — | 0.6 ft @ 6s E (0.5 ft @ 4s SSE) | 10 mph N | 1.1 ft · Rising | 91% |
| 11:00 AM | 0.5 ft | — | 0.6 ft @ 4s SSE (0.5 ft @ 6s E) | 5 mph N | 2.8 ft · Rising | 89% |
| 2:00 PM | 0.5 ft | — | 0.7 ft @ 6s E (0.6 ft @ 4s SSE) | 5 mph NW | 4.5 ft · Rising | 88% |
| 5:00 PM | 0.7 ft | — | 0.9 ft @ 7s E (0.7 ft @ 4s SSE) | 5 mph N | 3.7 ft · Falling | 86% |
| 8:00 PM | 0.7 ft | — | 0.9 ft @ 7s E (0.7 ft @ 4s SSE) | 5 mph E | 1.7 ft · Falling | 85% |
| 11:00 PM | 0.7 ft | — | 0.9 ft @ 7s E (0.7 ft @ 4s SSE) | 5 mph E | 1.9 ft · Rising | 83% |
Broadway Beach
0-1 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway