The Cove (Cape May)
2ft·upper-intermediate
Cape May, NJ
77
Rehoboth Beach, DE
Checking rip currents…
Explore forecastValid Tue 5:00 PM America/New_York · Source updated Tue 2:00 PM · Computed Tue 5:37 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Oct 6 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.9 ft | — | 1.2 ft @ 7s E (0.3 ft NE) | 15 mph N | 2.3 ft · Rising | 40% |
| 5:00 AM | 0.9 ft | — | 1.1 ft @ 6s E (0.7 ft @ 5s NE) | 15 mph N | 3.5 ft · Falling | 40% |
| 8:00 AM | 0.7 ft | — | 0.9 ft @ 7s E (0.9 ft NNE) | 15 mph N | 1.9 ft · Falling | 40% |
| 11:00 AM | 0.7 ft | — | 0.9 ft @ 7s E (0.7 ft @ 5s NE) | 15 mph N | 0.6 ft · Rising | 40% |
| 2:00 PM | 0.7 ft | — | 0.9 ft @ 4s NE (0.7 ft @ 7s E) | 15 mph NW | 2.5 ft · Rising | 95% |
| 5:00 PM | 0.6 ft | — | 0.7 ft @ 7s E (0.6 ft @ 4s NE) | 10 mph NW | 4.4 ft · Falling | 94% |
| 8:00 PM | 0.6 ft | — | 0.7 ft @ 7s E (0.6 ft NE) | 10 mph NW | 2.8 ft · Falling | 40% |
| 11:00 PM | 0.5 ft | — | 0.7 ft @ 7s E (0.5 ft NE) | 5 mph W | 0.9 ft · Falling | 40% |
Selected day: 2026-10-06 · America/New_York