The Cove (Cape May)
2.1ft·upper-intermediate
Cape May, NJ
61
Rehoboth Beach, DE
Tomorrow
Checking rip currents…
Explore forecastValid Mon 8:00 AM America/New_York · Source updated Sun 4:01 PM · Computed Sun 11:03 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 18 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.4 ft | — | 1.8 ft @ 6s ENE (1 ft @ 6s NE) | 25 mph N | 2.8 ft · Falling | 40% |
| 5:00 AM | 2.8 ft | — | 3.5 ft ESE | 20 mph N | 2 ft · Falling | 95% |
| 8:00 AM | 2.8 ft | — | 3.5 ft ESE | 20 mph NE | 1.6 ft · Rising | 94% |
| 11:00 AM | 2.8 ft | — | 3.5 ft ESE | 20 mph NE | 2.8 ft · Rising | 92% |
| 2:00 PM | 2.9 ft | — | 3.6 ft @ 7s ENE (0.1 ft NNW) | 15 mph NE | 3.9 ft · Falling | 95% |
| 5:00 PM | 3 ft | — | 3.7 ft @ 7s ENE (0.1 ft N) | 15 mph NE | 2.9 ft · Falling | 94% |
| 8:00 PM | 2.9 ft | — | 3.6 ft @ 7s E (0.3 ft @ 4s NNE) | 15 mph NE | 1.8 ft · Falling | 92% |
| 11:00 PM | 2.9 ft | — | 3.7 ft @ 7s E (0.1 ft N) | 15 mph NE | 2.2 ft · Rising | 91% |
Selected day: 2026-10-18 · America/New_York