The Cove (Cape May)
2.1ft·upper-intermediate
Cape May, NJ
61
Rehoboth Beach, DE
Checking rip currents…
Explore forecastValid Mon 8:00 AM America/New_York · Source updated Sun 4:01 PM · Computed Mon 12:04 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Mon, Oct 19 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.6 ft | — | 3.6 ft @ 6s E (1.6 ft @ 9s ESE) | 15 mph NE | 2.9 ft · Falling | 89% |
| 5:00 AM | 2.5 ft | — | 3.1 ft @ 7s E (2.8 ft @ 6s ENE) | 20 mph NE | 2.3 ft · Falling | 88% |
| 8:00 AM | 3.5 ft | Best window | 4.3 ft @ 7s E (0.3 ft NW) | 20 mph N | 1.5 ft · Rising | 86% |
| 11:00 AM | 3.6 ft | — | 4.2 ft @ 8s E (1 ft @ 4s NW) | 20 mph NE | 2.4 ft · Rising | 85% |
| 2:00 PM | 3.1 ft | — | 3.8 ft @ 7s E (2.5 ft @ 8s E) | 25 mph NE | 3.5 ft · Rising | 83% |
| 5:00 PM | 3.5 ft | — | 4.3 ft @ 7s ENE (1.6 ft @ 6s E) | 25 mph N | 3.2 ft · Falling | 40% |
| 8:00 PM | 3.9 ft | — | 4.7 ft @ 8s E (1.2 ft @ 8s ESE) | 25 mph N | 2.1 ft · Falling | 40% |
| 11:00 PM | 1.1 ft | — | 4.6 ft @ 8s E (1.2 ft @ 8s E) | 25 mph N | 2 ft · Rising | 40% |
Selected day: 2026-10-19 · America/New_York