Higgins Beach
1.8ft·lower-intermediate
Scarborough, ME
71
Scarborough, ME
Checking rip currents…
Explore forecastValid Tue 5:00 PM America/New_York · Source updated Tue 11:00 AM · Computed Tue 4:47 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 22 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.6 ft | — | 1.3 ft @ 5s ESE (1 ft @ 5s ENE) | 5 mph N | 2.3 ft · Rising | 40% |
| 5:00 AM | 0.7 ft | — | 1.4 ft @ 6s ESE (1.2 ft ENE) | 10 mph N | 5.4 ft · Rising | 40% |
| 8:00 AM | 0.7 ft | — | 1.4 ft @ 5s ESE (1.2 ft @ 7s SE) | 10 mph NE | 6.5 ft · Falling | 40% |
| 11:00 AM | 0.7 ft | — | 1.6 ft @ 6s SE (1.2 ft @ 4s ENE) | 10 mph NE | 5.5 ft · Falling | 40% |
| 2:00 PM | 1.1 ft | — | 1.9 ft @ 5s E (1 ft @ 6s SE) | 5 mph E | 2.7 ft · Falling | 40% |
| 5:00 PM | 0.8 ft | — | 1.7 ft @ 6s ESE (1.3 ft E) | 5 mph E | 4 ft · Rising | 40% |
| 8:00 PM | 0.8 ft | — | 1.6 ft @ 5s ESE (0.7 ft @ 7s SE) | 0 mph SW | 7.3 ft · Rising | 40% |
| 11:00 PM | 0.8 ft | — | 1.6 ft @ 4s ESE (0.9 ft @ 7s SE) | 0 mph SW | 6 ft · Falling | 40% |
Scarborough Beach
0-1 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayAll tides, W–NW wind, 2–4 ft SE–S swell
Selected day: 2026-09-22 · America/New_York