Hull, MA
Checking rip currents…
Explore forecastValid Sun 2:00 PM America/New_York · Source updated Sun 2:30 AM · Computed Sun 11:02 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Sep 27 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.6 ft | — | 2.7 ft @ 9s E (0.5 ft @ 9s NE) | 29 mph NE | 6.1 ft · Falling | 95% |
| 5:00 AM | 2.3 ft | — | 2.4 ft @ 9s E (0.7 ft @ 9s NNE) | 28 mph NE | 1.1 ft · Falling | 94% |
| 8:00 AM | 2.7 ft | — | 2.8 ft @ 9s E (0.7 ft @ 8s NE) | 25 mph NE | 4.4 ft · Rising | 92% |
| 11:00 AM | 3.1 ft | — | 3.4 ft @ 8s E (0.9 ft @ 7s NE) | 23 mph E | 9.2 ft · Rising | 91% |
| 2:00 PM | 2.6 ft | — | 3.1 ft @ 8s E (1 ft @ 7s NE) | 22 mph NE | 6.6 ft · Falling | 89% |
| 5:00 PM | 3.1 ft | — | 3.9 ft @ 7s ENE (0.6 ft @ 5s N) | 22 mph NE | 2.4 ft · Falling | 88% |
| 8:00 PM | 3 ft | — | 3.8 ft @ 7s ENE (0.5 ft @ 5s N) | 21 mph NE | 2.7 ft · Rising | 86% |
| 11:00 PM | 3 ft | — | 3.7 ft @ 7s ENE (0.6 ft @ 7s NNE) | 18 mph NE | 7.4 ft · Rising | 85% |
High tide, SW wind, 2–4 ft NE swell
Selected day: 2026-09-27 · America/New_York