Nauset Beach
2.1ft·intermediate
Orleans, MA
65
Eastham, MA
Checking rip currents…
Explore forecastValid Sun 2:00 PM America/New_York · Source updated Sun 9:01 AM · Computed Sun 11:02 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Sep 27 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.6 ft | — | 1 ft @ 8s ESE (0.6 ft @ 10s ENE) | 18 mph NE | 3.3 ft · Falling | 94% |
| 5:00 AM | 1.1 ft | — | 1.7 ft @ 8s E (1.2 ft @ 8s NE) | 17 mph NE | 2 ft · Falling | 40% |
| 8:00 AM | 3.4 ft | — | 4.2 ft @ 7s ENE (0.9 ft @ 8s SSE) | 16 mph E | 0.3 ft · Rising | 40% |
| 11:00 AM | 3.1 ft | — | 3.8 ft @ 7s ENE (0.9 ft @ 8s SSE) | 15 mph E | 1.9 ft · Rising | 40% |
| 2:00 PM | 2.8 ft | — | 3.4 ft @ 7s ENE (1.4 ft @ 7s SSE) | 14 mph E | 3.4 ft · Falling | 40% |
| 5:00 PM | 1.7 ft | — | 1.8 ft @ 8s ENE (1.4 ft @ 7s NE) | 14 mph E | 1.9 ft · Falling | 40% |
| 8:00 PM | 2.2 ft | — | 2.6 ft @ 8s E (1.6 ft @ 7s NE) | 13 mph E | 0.5 ft · Falling | 89% |
| 11:00 PM | 3 ft | — | 3.7 ft @ 7s ENE (0.7 ft @ 7s SSE) | 12 mph E | 1.4 ft · Rising | 88% |
Low–mid tide, SW–WNW wind, 2–4 ft NE–SE swell
Selected day: 2026-09-27 · America/New_York