George's
3.2ft·beginner-intermediate
Cardiff-by-the-Sea, CA
69
Solana Beach, CA
Photo by Bob Thompson via GoogleChecking rip currents…
Explore forecastValid Sun 5:00 PM America/Los_Angeles · Source updated Sun 2:50 PM · Computed Sun 5:02 PM · CDIP, NOAA NWS, NOAA COOPS, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Oct 11 · America/Los_Angeles. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 3.8 ft | — | 2.5 ft @ 20s WSW (1 ft @ 9s WNW) | 2 mph SW | 1.8 ft · Falling | 100% |
| 5:00 AM | 7.6 ft | — | 5.3 ft @ 6s W (2.7 ft @ 7s WSW) | 25 mph W | 1.8 ft · Rising | 100% |
| 8:00 AM | 8.1 ft | — | 5.3 ft @ 18s SW (2.6 ft @ 9s SW) | 20 mph SW | 5.1 ft · Rising | 100% |
| 11:00 AM | 8.1 ft | — | 5.3 ft @ 18s SW (2.8 ft @ 7s SSW) | 17 mph SSW | 5.4 ft · Falling | 99% |
| 2:00 PM | 7.5 ft | — | 4.9 ft @ 12s WSW (3.7 ft @ 8s SW) | 14 mph SSW | 1.7 ft · Falling | 100% |
| 5:00 PM | 7.5 ft | Best window | 4.9 ft @ 12s WSW (3.4 ft @ 9s S) | 13 mph SSW | 0 ft · Rising | 99% |
| 8:00 PM | 4 ft | — | 3.5 ft @ 7s WNW (2.8 ft @ 9s SSW) | 11 mph SSW | 2.7 ft · Rising | 92% |
| 11:00 PM | 4.8 ft | — | 2.9 ft @ 7s WNW (2.6 ft @ 13s SSW) | 10 mph SW | 4.2 ft · Falling | 91% |
Best November-March for winter groundswells
Selected day: 2026-10-11 · America/Los_Angeles