Pipes
2.4ft·intermediate
Cardiff-by-the-Sea, CA
83
Encinitas, CA
Checking rip currents…
Explore forecastValid Sun 5:00 PM America/Los_Angeles · Source updated Sun 2:01 PM · Computed Sun 3:03 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sun, Sep 27 · America/Los_Angeles. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 3.2 ft | — | 2.1 ft @ 14s SW (1.4 ft @ 6s WNW) | 1 mph SE | 2.2 ft · Falling | 100% |
| 5:00 AM | 2.9 ft | — | 2.2 ft @ 13s SW (1.5 ft @ 6s WNW) | 2 mph NW | 2.5 ft · Rising | 100% |
| 8:00 AM | 3.7 ft | — | 2.5 ft @ 14s SW (1.3 ft @ 7s WNW) | 5 mph SW | 5.8 ft · Falling | 100% |
| 11:00 AM | 3.7 ft | — | 2.5 ft @ 14s SW (1.2 ft @ 7s WNW) | 5 mph WSW | 3 ft · Falling | 99% |
| 2:00 PM | 1.5 ft | — | 3.2 ft @ 11s SSW (1.2 ft @ 7s WNW) | 5 mph WNW | 2 ft · Falling | 95% |
| 5:00 PM | 1.4 ft | — | 3.1 ft @ 11s SSW (1.3 ft @ 6s WNW) | 5 mph NW | 1 ft · Rising | 94% |
| 8:00 PM | 1.4 ft | — | 3 ft @ 10s SSW (0.7 ft @ 19s SW) | 5 mph NW | 3.2 ft · Rising | 92% |
| 11:00 PM | 1.4 ft | — | 2.8 ft @ 10s SSW (0.9 ft @ 17s SW) | 0 mph SW | 4.1 ft · Falling | 91% |
WNW groundswell, light to moderate easterly/offshore winds, mid tide.
Selected day: 2026-09-27 · America/Los_Angeles