Poipu Beach (Kauai)
2ft·beginner-intermediate
Koloa, HI
64
Koloa, HI
Checking rip currents…
Explore forecastValid Thu 5:00 PM Pacific/Honolulu · Source updated Thu 1:00 AM · Computed Thu 10:17 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 22 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.5 ft | — | 3.6 ft @ 6s ENE (2.2 ft @ 12s S) | 10 mph ENE | 1.4 ft · Falling | 94% |
| 5:00 AM | 2.4 ft | — | 3.3 ft @ 6s ENE (2.2 ft @ 12s S) | 10 mph NE | 0.8 ft · Falling | 92% |
| 8:00 AM | 2.2 ft | — | 3.1 ft @ 6s ENE (2 ft @ 11s S) | 10 mph ENE | 0.6 ft · Rising | 91% |
| 11:00 AM | 1.6 ft | — | 3 ft @ 6s ENE (1.2 ft @ 15s SSW) | 12 mph E | 1.5 ft · Rising | 89% |
| 2:00 PM | 2.1 ft | — | 2.8 ft @ 6s ENE (1.6 ft @ 14s S) | 13 mph ENE | 1.6 ft · Falling | 88% |
| 5:00 PM | 2.7 ft | Best window | 2.6 ft @ 6s ENE (2.2 ft @ 12s S) | 10 mph NE | 0.6 ft · Falling | 86% |
| 8:00 PM | 2.7 ft | — | 2.7 ft @ 6s ENE (2.2 ft @ 12s S) | 10 mph NE | 0.1 ft · Rising | 85% |
| 11:00 PM | 2.3 ft | — | 2.7 ft @ 7s ENE (2.2 ft @ 10s S) | 10 mph ENE | 1 ft · Rising | 83% |
Selected day: 2026-10-22 · Pacific/Honolulu